Bell Schedules »
			
			
					Regular Monday Shedule
			
		
			Regular Monday Shedule
		
	
	
	
	
	
		
			
				Regular Monday Shedule
				
					Rotation
Tuesday: Periods 1, 3, brunch, 4, 5, lunch, 6, 2
Wednesday: Periods 1, 4, brunch, 5, 6, lunch, 2, 3 (Late start, see schedule below)
Thursday: Periods 1, 5, brunch, 6, 2, lunch 3, 4
Friday: Periods 1, 6, brunch, 2, 3, lunch, 4, 5
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:10 AM | 
						9:05 AM | 
						55 min | 
					
				
					
						| Period 2 | 
						9:10 AM | 
						9:58 AM | 
						48 min | 
					
				
					
						| Brunch | 
						9:58 AM | 
						10:13 AM | 
						15 min | 
					
				
					
						| DEAR | 
						10:18 AM | 
						10:33 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:33 AM | 
						11:21 AM | 
						48 min | 
					
				
					
						| Period 4 | 
						11:26 AM | 
						12:14 PM | 
						48 min | 
					
				
					
						| Lunch | 
						12:14 PM | 
						12:49 PM | 
						35 min | 
					
				
					
						| Period 5 | 
						12:54 PM | 
						1:42 PM | 
						48 min | 
					
				
					
						| Period 6 | 
						1:47 PM | 
						2:35 PM | 
						48 min |